Helcurt
Overview game data
HP1,840
Physical ATK110
Magic ATK110
Physical DEF36
Magic DEF36
ATK Speed1
Mana80
Price1
Skill game data
Deadly Stinger: On first cast, Helcurt blinks to the enemy with the highest DMG output within 3 tiles (prioritizing ranged Heroes) and fires 5 Deadly Stinger(s) forward, each dealing 1.1/1.1/1.3 × Total Physical ATK Physical DMG.
Items the game recommends game data
Game-suggested lineups game data
| KOF 6 + Swiftblade 6 | Iori Yagami, Kyo Kusanagi, K', Terry Bogard, Leona, Chris, Saber, Granger, Fanny, Aamon, Helcurt |
| Shadowcell 6 + Bruiser 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Iori Yagami, Guinevere, Belerick, Aldous, Jawhead |
| Shadowcell 6 + Weapon Master 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Benedetta, Freya, Aulus, Cici, Roger |
| Shadowcell 6 + Mage 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Kyo Kusanagi, Zhuxin, Harith, Kagura, Cecilion |
| Shadowcell 6 + Phasewarper 4 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Harley, Lesley, Clint |
| Starwing 6 + Swiftblade 6 | Harley, Saber, Freya, Belerick, Mathilda, Atlas, K', Granger, Fanny, Aamon, Helcurt |
| Aspirants 6 + Swiftblade 6 | Vexana, Guinevere, Fanny, Lesley, Ruby, Layla, Saber, K', Granger, Aamon, Helcurt |
| Swiftblade 6 + Glory League 4 | Saber, K', Granger, Fanny, Aamon, Helcurt, Claude, Minotaur, Aldous |
Community lineups
Coming soon: lineups submitted and voted on by players.