Arlott
Overview game data
HP3,496
Physical ATK180
Magic ATK180
Physical DEF42
Magic DEF42
ATK Speed1
Mana80
Price4
Skill game data
Final Slash: Arlott swings his lance forward, dealing ‹scaled 4.85/5.25/19.9› Physical DMG to targets in the area and stunning them for 0.4s. (DMG decreases with the number of enemies hit.)
Calculated in game code; exact value unknown.
Items the game recommends game data
Game-suggested lineups game data
| Shadowcell 6 + Bruiser 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Iori Yagami, Guinevere, Belerick, Aldous, Jawhead |
| Shadowcell 6 + Weapon Master 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Benedetta, Freya, Aulus, Cici, Roger |
| Shadowcell 6 + Mage 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Kyo Kusanagi, Zhuxin, Harith, Kagura, Cecilion |
| Shadowcell 6 + Phasewarper 4 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Harley, Lesley, Clint |
| Starwing 6 + Phasewarper 4 | Harley, Saber, Freya, Belerick, Mathilda, Atlas, Arlott, Lesley, Clint |
| Aspirants 6 + Phasewarper 4 | Vexana, Guinevere, Fanny, Lesley, Ruby, Layla, Harley, Arlott, Clint |
Community lineups
Coming soon: lineups submitted and voted on by players.
Changes game data
New this season