Aulus
Ringkasan data game
HP2.576
Physical ATK145
Magic ATK145
Physical DEF36
Magic DEF36
ATK Speed1
Mana40
Harga3
Skill data game
The Power of Axe: Aulus memberi ‹scaled 3.2/3.2/4.65› Physical DMG ke musuh di area berbentuk kipas. (DMG berkurang sesuai jumlah musuh yang terkena.)
Dihitung di kode game; nilai pastinya tidak diketahui.
Item yang direkomendasikan game data game
Lineup saran game data game
| Soul Vessels 6 + Weapon Master 6 | Benedetta, Hanabi, Gloo, Aamon, Clint, Cecilion, Freya, Aulus, Cici, Roger, Alucard |
| Shadowcell 6 + Weapon Master 6 | Arlott, Valentina, Masha, Obsidia, Alucard, Helcurt, Benedetta, Freya, Aulus, Cici, Roger |
| Starwing 6 + Weapon Master 6 | Harley, Saber, Freya, Belerick, Mathilda, Atlas, Benedetta, Aulus, Cici, Roger, Alucard |
| Toy Mischief 6 + Dauntless 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, X.Borg, Gloo, Chris, Ruby, Lolita |
| Toy Mischief 6 + Weapon Master 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Benedetta, Freya, Cici, Roger, Alucard |
| Toy Mischief 6 + Mage 6 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Kyo Kusanagi, Valentina, Zhuxin, Kagura, Cecilion |
| Toy Mischief 6 + Scavenger 3 | Akai, Barats, Harith, Aulus, Uranus, Jawhead, Leona, Carmilla |
Lineup komunitas
Segera hadir: lineup yang dikirim dan di-vote oleh pemain.
Perubahan data game
Baru di season ini